Most Recent Spencerville Homes For Sale
| View All Spencerville Homes For Sale | ||
|
320 N College St, Spencerville, OH 45887 | $89,900 3 beds 1 bath |
|
739 Washington, Spencerville, OH 45887 | $134,900 3 beds 2.5 baths |
|
Brett Ln, Spencerville, OH 45887 | $38,890 3 beds 2 baths |
Real Estate Resources |
Spencerville Apartments
There are 14 apartments found in and near the Spencerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings